| B/C | Meopham CC | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| David Wiles | (1)B | 1 | 0 | (1) | Tom McCann | ||
| Mike Slough | (2) | 1 | 0 | (2)B | Grant Rayner | ||
| Dave Barton | (3)B | 0 | 1 | (3) | Lewis Reynolds | ||
| Mark Pilbeam | (4) | 0 | 1 | (4)B | James Banks | ||
| Jack Goodwin | (5)B | 0 | 1 | (5) | Alex Rayner | ||
| Richard Brown | (6) | 1 | 0 | (6)B | Charlie Brown | ||
| Score after session 1 | 3 | 3 | |||||
| Mike Slough | (2)B | 1 | 0 | (6) | Charlie Brown | ||
| Jack Goodwin | (5) | 0 | 1 | (1)B | Tom McCann | ||
| Mark Wood | (4)B | 0 | 1 | (2) | Grant Rayner | ||
| David Wiles | (1) | 1 | 0 | (3)B | Harvey Brown | ||
| Richard Brown | (6)B | 1 | 0 | (4) | James Banks | ||
| Dave Barton | (3) | 0 | 1 | (5)B | Alex Rayner | ||
| Score after session 2 | 6 | 6 | |||||
| Stephen Lawrence | B | 1 | 0 | Lewis Reynolds | |||
| David Wiles | 0 | 1 | B | Grant Rayner | |||
| Mark Pilbeam | B | 0 | 1 | Tom McCann | |||
| Richard Brown | 1 | 0 | B | Alex Rayner | |||
| Mike Slough | B | 0 | 1 | Charlie Brown | |||
| Mark Wood | 0 | 1 | B | Harvey Brown | |||
| Final score | 8 | 10 | |||||
| Mark Wood | (R) | (R) | Harvey Brown | ||||
| Stephen Lawrence | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Long Valley Club 9-9 Meopham CC |
|||||||