| B/C | Greenhithe Legion SC | Traders Club A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Roger Knowles | (1)B | 1 | 0 | (1) | Alfie Harrington | ||
| Edward Harris | (2) | 0 | 1 | (2)B | Chris Wynn | ||
| George Knowles | (3)B | 1 | 0 | (3) | Lynn Wynn | ||
| Paul Fryer | (4) | 1 | 0 | (4)B | Darren Harrington | ||
| Callum Datfurn | (5)B | 1 | 0 | (5) | Billy Reed | ||
| Ben Davies | (6) | 0 | 1 | (6)B | Ray Axon | ||
| Score after session 1 | 4 | 2 | |||||
| Steve Manktelow | (2)B | 1 | 0 | (6) | Steve Wallis | ||
| Callum Datfurn | (5) | 1 | 0 | (1)B | Alfie Harrington | ||
| Paul Fryer | (4)B | 0 | 1 | (2) | Chris Wynn | ||
| Roger Knowles | (1) | 0 | 1 | (3)B | Lynn Wynn | ||
| Bobby Watkins | (6)B | 1 | 0 | (4) | Darren Harrington | ||
| George Knowles | (3) | 0 | 1 | (5)B | Billy Reed | ||
| Score after session 2 | 7 | 5 | |||||
| Bobby Watkins | B | 0 | 1 | Ray Axon | |||
| Steve Manktelow | 0 | 1 | B | Chris Wynn | |||
| Ben Davies | B | 1 | 0 | Kerry Ann Metcalfe | |||
| Edward Harris | 0 | 1 | B | Darren Harrington | |||
| Paul Fryer | B | 0 | 1 | Lynn Wynn | |||
| Callum Datfurn | 1 | 0 | B | Steve Wallis | |||
| Final score | 9 | 9 | |||||
| Steve Manktelow | (R) | (R) | Steve Wallis | ||||
| Bobby Watkins | (R) | (R) | Kerry Ann Metcalfe | ||||
| (R) | (R) | ||||||
| Previous match Traders Club A 11-7 Greenhithe Legion SC |
|||||||