| B/C | The Waterloo | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Yash Bains | (1)B | 0 | 1 | (1) | Colin Geraghty | ||
| Neil Shelton | (2) | 1 | 0 | (2)B | Marc Hawkins | ||
| Clive Forest | (3)B | 1 | 0 | (3) | Dave Krelle | ||
| James Paull | (4) | 0 | 1 | (4)B | Julian Eyre | ||
| Kerry Wyatt | (5)B | 1 | 0 | (5) | Dan Mace | ||
| Glen Ward | (6) | 1 | 0 | (6)B | Dan Wheeler | ||
| Score after session 1 | 4 | 2 | |||||
| Neil Shelton | (2)B | 0 | 1 | (6) | Dan Wheeler | ||
| Kerry Wyatt | (5) | 0 | 1 | (1)B | Colin Geraghty | ||
| James Paull | (4)B | 1 | 0 | (2) | Marc Hawkins | ||
| Yash Bains | (1) | 1 | 0 | (3)B | Dave Krelle | ||
| Glen Ward | (6)B | 1 | 0 | (4) | Julian Eyre | ||
| Clive Forest | (3) | 0 | 1 | (5)B | Dan Mace | ||
| Score after session 2 | 7 | 5 | |||||
| James Paull | B | 1 | 0 | Colin Geraghty | |||
| Clive Forest | 0 | 1 | B | Dan Wheeler | |||
| Kerry Wyatt | B | 0 | 1 | Julian Eyre | |||
| Yash Bains | 1 | 0 | B | Dan Mace | |||
| Glen Ward | B | 1 | 0 | Marc Hawkins | |||
| Neil Shelton | 0 | 1 | B | Dave Krelle | |||
| Final score | 10 | 8 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Sir John Franklin 11-7 The Waterloo |
|||||||