| B/C | Sir John Franklin | The Waterloo | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 1 | 0 | (1) | Yash Bains | ||
| Tony Young | (2) | 1 | 0 | (2)B | Kevin England | ||
| Marc Hawkins | (3)B | 0 | 1 | (3) | Danny Conroy | ||
| Julian Eyre | (4) | 1 | 0 | (4)B | Neil Shelton | ||
| Dave Krelle | (5)B | 0 | 1 | (5) | Clive Forest | ||
| Dan Wheeler | (6) | 1 | 0 | (6)B | Glen Ward | ||
| Score after session 1 | 4 | 2 | |||||
| Tony Young | (2)B | 0 | 1 | (6) | Glen Ward | ||
| Dave Krelle | (5) | 1 | 0 | (1)B | Yash Bains | ||
| Julian Eyre | (4)B | 0 | 1 | (2) | Kevin England | ||
| Colin Geraghty | (1) | 0 | 1 | (3)B | Danny Conroy | ||
| Dan Wheeler | (6)B | 0 | 1 | (4) | Neil Shelton | ||
| Marc Hawkins | (3) | 1 | 0 | (5)B | Clive Forest | ||
| Score after session 2 | 6 | 6 | |||||
| Julian Eyre | B | 0 | 1 | Kevin England | |||
| Dan Wheeler | 1 | 0 | B | Glen Ward | |||
| Tony Young | B | 1 | 0 | Clive Forest | |||
| Dave Krelle | 1 | 0 | B | Neil Shelton | |||
| Marc Hawkins | B | 1 | 0 | Danny Conroy | |||
| Colin Geraghty | 1 | 0 | B | Yash Bains | |||
| Final score | 11 | 7 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match The Waterloo 10-8 Sir John Franklin |
|||||||