| B/C | Pelham Arms B | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Luke Stronge | (1)B | 0 | 1 | (1) | Colin Geraghty | ||
| Raymond Humphrey | (2) | 1 | 0 | (2)B | Marc Hawkins | ||
| Danny Coyne | (3)B | 1 | 0 | (3) | Dave Krelle | ||
| Cam Roberts | (4) | 1 | 0 | (4)B | Julian Eyre | ||
| Steve Holt | (5)B | 1 | 0 | (5) | Anthony Smith | ||
| Gavin Mancini | (6) | 1 | 0 | (6)B | Dan Wheeler | ||
| Score after session 1 | 5 | 1 | |||||
| Raymond Humphrey | (2)B | 0 | 1 | (6) | Dan Wheeler | ||
| Steve Holt | (5) | 0 | 1 | (1)B | Colin Geraghty | ||
| Cam Roberts | (4)B | 0 | 1 | (2) | Marc Hawkins | ||
| Matt Leadbetter | (1) | 1 | 0 | (3)B | Dave Krelle | ||
| Gavin Mancini | (6)B | 1 | 0 | (4) | Julian Eyre | ||
| Danny Coyne | (3) | 0 | 1 | (5)B | Anthony Smith | ||
| Score after session 2 | 7 | 5 | |||||
| Raymond Humphrey | B | 1 | 0 | Colin Geraghty | |||
| Luke Stronge | 0 | 1 | B | Dan Wheeler | |||
| Scott Harris | B | 1 | 0 | Marc Hawkins | |||
| Gavin Mancini | 0 | 1 | B | Dave Krelle | |||
| Dan Vine | B | 0 | 1 | Anthony Smith | |||
| Danny Coyne | 0 | 1 | B | Julian Eyre | |||
| Final score | 9 | 9 | |||||
| Matt Leadbetter | (R) | (R) | |||||
| Scott Harris | (R) | (R) | |||||
| Dan Vine | (R) | (R) | |||||
| Future match Sir John Franklin 9-9 Pelham Arms B |
|||||||