| B/C | Gravesend Boat B | The Waterloo | B/C | ||||
|---|---|---|---|---|---|---|---|
| Matt Wilson | (1)B | 1 | 0 | (1) | Yash Bains | ||
| Mark Hopper | (2) | 1 | 0 | (2)B | Mel Barnes | ||
| Lewis Moon | (3)B | 0 | 1 | (3) | Kerry Wyatt | ||
| Ben Arnold | (4) | 1 | 0 | (4)B | Kevin England | ||
| Danny Hanlon | (5)B | 1 | 0 | (5) | Glen Ward | ||
| Paul Lingham | (6) | 0 | 1 | (6)B | Neil Shelton | ||
| Score after session 1 | 4 | 2 | |||||
| Mark Hopper | (2)B | 1 | 0 | (6) | Neil Shelton | ||
| Danny Hanlon | (5) | 1 | 0 | (1)B | Yash Bains | ||
| Ben Arnold | (4)B | 1 | 0 | (2) | Mel Barnes | ||
| Matt Wilson | (1) | 1 | 0 | (3)B | Kerry Wyatt | ||
| Lee Argent | (6)B | 1 | 0 | (4) | Kevin England | ||
| Lewis Moon | (3) | 1 | 0 | (5)B | Glen Ward | ||
| Score after session 2 | 10 | 2 | |||||
| Adam Springhall | B | 0 | 1 | Mel Barnes | |||
| Matt Wilson | 1 | 0 | B | Kerry Wyatt | |||
| Danny Hanlon | B | 0 | 1 | Kevin England | |||
| Lee Argent | 1 | 0 | B | Glen Ward | |||
| Paul Lingham | B | 0 | 1 | Yash Bains | |||
| Ben Arnold | 0 | 1 | B | Neil Shelton | |||
| Final score | 12 | 6 | |||||
| Lee Argent | (R) | (R) | |||||
| Adam Springhall | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match The Waterloo 7-11 Gravesend Boat B |
|||||||