| B/C | Elephants Head A | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Blackston | (1)B | 1 | 0 | (1) | Mike Stroud | ||
| Paul Birmingham | (2) | 1 | 0 | (2)B | Lee Pankhurst | ||
| Terry Nightingale | (3)B | 0 | 1 | (3) | James Millen | ||
| Tommy Carter | (4) | 0 | 1 | (4)B | Keith Matthews | ||
| Doug McDade | (5)B | 0 | 1 | (5) | Darren Latimer | ||
| Lewis Harvey | (6) | 1 | 0 | (6)B | James Eakins | ||
| Score after session 1 | 3 | 3 | |||||
| Paul Birmingham | (2)B | 0 | 1 | (6) | James Eakins | ||
| Doug McDade | (5) | 1 | 0 | (1)B | Mike Stroud | ||
| Tommy Carter | (4)B | 1 | 0 | (2) | Lee Pankhurst | ||
| Steve Blackston | (1) | 1 | 0 | (3)B | James Millen | ||
| Lewis Harvey | (6)B | 1 | 0 | (4) | Keith Matthews | ||
| Terry Nightingale | (3) | 0 | 1 | (5)B | Darren Latimer | ||
| Score after session 2 | 7 | 5 | |||||
| Paul Birmingham | B | 0 | 1 | Mike Stroud | |||
| Doug McDade | 1 | 0 | B | James Millen | |||
| Terry Nightingale | B | 0 | 1 | Lee Pankhurst | |||
| Steve Blackston | 1 | 0 | B | James Eakins | |||
| Tommy Carter | B | 1 | 0 | Keith Matthews | |||
| Lewis Harvey | 0 | 1 | B | Darren Latimer | |||
| Final score | 10 | 8 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gpl Elite 8-10 Elephants Head A |
|||||||