| B/C | Gpl Elite | Elephants Head A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Keith Matthews | (1)B | 0 | 1 | (1) | Steve Blackston | ||
| Dan Mealy | (2) | 0 | 1 | (2)B | Jamie Gamble | ||
| James Millen | (3)B | 1 | 0 | (3) | Tommy Carter | ||
| Lee Pankhurst | (4) | 1 | 0 | (4)B | Paul Birmingham | ||
| James Eakins | (5)B | 1 | 0 | (5) | Lewis Harvey | ||
| Darren Latimer | (6) | 0 | 1 | (6)B | Doug McDade | ||
| Score after session 1 | 3 | 3 | |||||
| Dan Mealy | (2)B | 0 | 1 | (6) | Doug McDade | ||
| James Eakins | (5) | 0 | 1 | (1)B | Steve Blackston | 1 | |
| Lee Pankhurst | (4)B | 1 | 0 | (2) | Jamie Gamble | ||
| Mike Stroud | (1) | 0 | 1 | (3)B | Tommy Carter | ||
| James Pemble | (6)B | 1 | 0 | (4) | Paul Birmingham | ||
| James Millen | (3) | 1 | 0 | (5)B | Lewis Harvey | ||
| Score after session 2 | 6 | 6 | |||||
| James Millen | B | 1 | 0 | Lewis Harvey | |||
| Jack Henderson | 0 | 1 | B | Jamie Gamble | |||
| Keith Matthews | B | 0 | 1 | Paul Birmingham | |||
| Darren Latimer | 0 | 1 | B | Steve Blackston | |||
| Lee Pankhurst | B | 0 | 1 | Doug McDade | |||
| James Pemble | 1 | 0 | B | Tommy Carter | |||
| Final score | 8 | 10 | 1 | ||||
| Mike Stroud | (R) | (R) | |||||
| James Pemble | (R) | (R) | |||||
| Jack Henderson | (R) | (R) | |||||
| Future match Elephants Head A 10-8 Gpl Elite |
|||||||