| B/C | Gpl X | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Josh Collins | (1)B | 0 | 1 | (1) | Joe Hedger | ||
| Billy Henderson | (2) | 0 | 1 | (2)B | Luke Coyne | ||
| Dan Holness | (3)B | 1 | 0 | (3) | Mark Hendry | ||
| Jack Manktelow | (4) | 0 | 1 | (4)B | Jake Mannerings | ||
| Jay Bradbrook | (5)B | 0 | 1 | (5) | Ricky Mannerings | ||
| Maxx Manktelow | (6) | 1 | 0 | (6)B | Dean Mannerings | ||
| Score after session 1 | 2 | 4 | |||||
| Owen Latimer | (2)B | 1 | 0 | (6) | Dean Mannerings | ||
| Jay Bradbrook | (5) | 1 | 0 | (1)B | Joe Hedger | ||
| Jack Manktelow | (4)B | 0 | 1 | (2) | Luke Coyne | ||
| Josh Collins | (1) | 1 | 0 | (3)B | Mark Hendry | ||
| Maxx Manktelow | (6)B | 1 | 0 | (4) | Jake Mannerings | ||
| Dan Holness | (3) | 1 | 0 | (5)B | Ricky Mannerings | ||
| Score after session 2 | 7 | 5 | |||||
| Josh Collins | B | 1 | 0 | Mark Hendry | |||
| Billy Henderson | 0 | 1 | B | Joe Hedger | |||
| Dan Holness | B | 0 | 1 | Jake Mannerings | |||
| Owen Latimer | 1 | 0 | B | Ricky Mannerings | |||
| Jay Bradbrook | B | 0 | 1 | Luke Coyne | |||
| Maxx Manktelow | 0 | 1 | B | Dean Mannerings | |||
| Final score | 9 | 9 | |||||
| Owen Latimer | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Pelham Arms A 11-7 Gpl X |
|||||||