| B/C | Pelham Arms A | Gpl X | B/C | ||||
|---|---|---|---|---|---|---|---|
| Joe Hedger | (1)B | 1 | 0 | (1) | Dan Holness | ||
| Luke Coyne | (2) | 1 | 0 | (2)B | Josh Collins | ||
| Kieran Bruce | (3)B | 0 | 1 | (3) | Maxx Manktelow | ||
| Mark Hendry | (4) | 1 | 0 | (4)B | Billy Henderson | ||
| Ricky Mannerings | (5)B | 1 | 0 | (5) | Jack Manktelow | ||
| Dean Mannerings | (6) | 0 | 1 | (6)B | Jay Bradbrook | ||
| Score after session 1 | 4 | 2 | |||||
| Luke Coyne | (2)B | 1 | 0 | (6) | Jay Bradbrook | ||
| Ricky Mannerings | (5) | 1 | 0 | (1)B | Dan Holness | ||
| Mark Hendry | (4)B | 1 | 0 | (2) | Josh Collins | ||
| Joe Hedger | (1) | 0 | 1 | (3)B | Maxx Manktelow | ||
| Jake Mannerings | (6)B | 1 | 0 | (4) | Owen Latimer | ||
| Kieran Bruce | (3) | 0 | 1 | (5)B | Jay Millen | ||
| Score after session 2 | 8 | 4 | |||||
| Luke Coyne | B | 1 | 0 | Maxx Manktelow | |||
| Dean Mannerings | 0 | 1 | B | Jay Bradbrook | |||
| Ricky Mannerings | B | 0 | 1 | Billy Henderson | |||
| Mark Hendry | 1 | 0 | B | Josh Collins | |||
| Jake Mannerings | B | 1 | 0 | Balraj Lalli | |||
| Andy Mannerings | 0 | 1 | B | Jay Millen | 1 | ||
| Final score | 11 | 7 | 1 | ||||
| Jake Mannerings | (R) | (R) | Owen Latimer | ||||
| Andy Mannerings | (R) | (R) | Jay Millen | ||||
| (R) | (R) | Balraj Lalli | |||||
| Future match Gpl X 9-9 Pelham Arms A |
|||||||