| B/C | Cliffe Woods Social | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Barry McInerney | (1)B | 1 | 0 | (1) | Keith Matthews | ||
| Kevin Williams | (2) | 0 | 1 | (2)B | Rob Hughes | ||
| Martin Coake | (3)B | 0 | 1 | (3) | James Eakins | ||
| Stuart Baldwin | (4) | 0 | 1 | (4)B | Joe Hedger | ||
| Glenn Harrington | (5)B | 1 | 0 | (5) | Lee Pankhurst | ||
| Score after session 1 | 2 | 3 | |||||
| Gavin Deering | (1) | 1 | 0 | (3)B | James Eakins | ||
| Kevin Williams | (2)B | 0 | 1 | (4) | Joe Hedger | ||
| Martin Coake | (3) | 0 | 1 | (5)B | Lee Pankhurst | ||
| Stuart Baldwin | (4)B | 0 | 1 | (2) | Rob Hughes | ||
| Glenn Harrington | (5) | 0 | 1 | (1)B | Keith Matthews | ||
| Score after session 2 | 3 | 7 | |||||
| Barry McInerney | B | 0 | 1 | Rob Hughes | |||
| Kevin Williams | 1 | 0 | B | Joe Hedger | |||
| Glenn Harrington | B | 1 | 0 | Keith Matthews | |||
| Martin Coake | 0 | 1 | B | James Eakins | |||
| Gavin Deering | B | 0 | 1 | Lee Pankhurst | |||
| Final score | 5 | 10 | |||||
| Gavin Deering | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match British Legion Elite 11-4 Cliffe Woods Social |
|||||||