| B/C | British Legion Elite | Cliffe Woods Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 1 | 0 | (1) | Stuart Baldwin | ||
| Darren Latimer | (2) | 1 | 0 | (2)B | Kevin Williams | ||
| Keith Matthews | (3)B | 1 | 0 | (3) | Martin Coake | ||
| Joe Hedger | (4) | 0 | 1 | (4)B | Glenn Harrington | ||
| James Eakins | (5)B | 0 | 1 | (5) | Jason Barnard | ||
| Score after session 1 | 3 | 2 | |||||
| Mike Stroud | (1) | 1 | 0 | (3)B | Gavin Deering | ||
| Darren Latimer | (2)B | 1 | 0 | (4) | Glenn Harrington | ||
| Keith Matthews | (3) | 0 | 1 | (5)B | Jason Barnard | ||
| Joe Hedger | (4)B | 1 | 0 | (2) | Kevin Williams | ||
| James Millen | (5) | 0 | 1 | (1)B | Stuart Baldwin | ||
| Score after session 2 | 6 | 4 | |||||
| James Millen | B | 1 | 0 | Martin Coake | |||
| Mike Stroud | 1 | 0 | B | Jason Barnard | |||
| James Eakins | B | 1 | 0 | Gavin Deering | |||
| Darren Latimer | 1 | 0 | B | Kevin Williams | |||
| Joe Hedger | B | 1 | 0 | Glenn Harrington | |||
| Final score | 11 | 4 | |||||
| James Millen | (R) | (R) | Gavin Deering | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Cliffe Woods Social 5-10 British Legion Elite |
|||||||