| B/C | British Legion Elite | The Badger | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 1 | 0 | (1) | Harry Dunn | ||
| Keith Matthews | (2) | 1 | 0 | (2)B | Scott Beecroft | ||
| Daniel Mealy | (3)B | 0 | 1 | (3) | Ronnie Jeffries | ||
| Lee Pankhurst | (4) | 1 | 0 | (4)B | Kevin Simes | ||
| James Eakins | (5)B | 1 | 0 | (5) | Ben Hawkes | ||
| Score after session 1 | 4 | 1 | |||||
| Mike Stroud | (1) | 1 | 0 | (3)B | Ronnie Jeffries | ||
| Keith Matthews | (2)B | 0 | 1 | (4) | Kevin Simes | ||
| Daniel Mealy | (3) | 1 | 0 | (5)B | Ben Hawkes | ||
| Lee Pankhurst | (4)B | 1 | 0 | (2) | Scott Beecroft | ||
| James Eakins | (5) | 1 | 0 | (1)B | Harry Dunn | ||
| Score after session 2 | 8 | 2 | |||||
| Mike Stroud | B | 1 | 0 | Ben Hawkes | |||
| Lee Pankhurst | 1 | 0 | B | Ronnie Jeffries | |||
| Keith Matthews | B | 1 | 0 | Harry Dunn | |||
| Daniel Mealy | 1 | 0 | B | Kevin Simes | |||
| James Eakins | B | 1 | 0 | Scott Beecroft | |||
| Final score | 13 | 2 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match The Badger 6-9 British Legion Elite |
|||||||