| B/C | Foresters B And B | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Vijay Clare | (1)B | 0 | 1 | (1) | Keith Matthews | ||
| Richard Marsh | (2) | 0 | 1 | (2)B | Rob Hughes | ||
| Malcolm McLeod | (3)B | 0 | 1 | (3) | Lee Pankhurst | ||
| Scott Woods | (4) | 0 | 1 | (4)B | Mike Stroud | ||
| Bhupinder Bansai | (5)B | 0 | 1 | (5) | Joe Hedger | ||
| Score after session 1 | 0 | 5 | |||||
| Vijay Clare | (1) | 0 | 1 | (3)B | Lee Pankhurst | ||
| Richard Marsh | (2)B | 1 | 0 | (4) | Mike Stroud | ||
| Malcolm McLeod | (3) | 1 | 0 | (5)B | Darren Latimer | ||
| Scott Woods | (4)B | 0 | 1 | (2) | Rob Hughes | ||
| Bhupinder Bansai | (5) | 0 | 1 | (1)B | Keith Matthews | ||
| Score after session 2 | 2 | 8 | |||||
| Malcolm McLeod | B | 0 | 1 | Rob Hughes | |||
| Vijay Clare | 1 | 0 | B | Lee Pankhurst | |||
| Richard Marsh | B | 1 | 0 | Darren Latimer | |||
| Bhupinder Bansai | 0 | 1 | B | Joe Hedger | |||
| Scott Woods | B | 0 | 1 | Keith Matthews | |||
| Final score | 4 | 11 | |||||
| (R) | (R) | Darren Latimer | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match British Legion Elite 7-8 Foresters B And B |
|||||||