| B/C | British Legion A | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Josh Collins | (1)B | 0 | 1 | (1) | Richie Springhall | ||
| Jay Bradbrook | (2) | 0 | 1 | (2)B | Dan Turner | ||
| Daniel Holness | (3)B | 1 | 0 | (3) | Danny Hanlon | ||
| Jack Manktelow | (4) | 1 | 0 | (4)B | Paul Lingham | ||
| Owen Latimer | (5)B | 1 | 0 | (5) | Adam Springhall | ||
| Score after session 1 | 3 | 2 | |||||
| Balraj Lalli | (1) | 0 | 1 | (3)B | Danny Hanlon | ||
| Jay Bradbrook | (2)B | 1 | 0 | (4) | Paul Lingham | ||
| Daniel Holness | (3) | 1 | 0 | (5)B | Adam Springhall | ||
| Jack Manktelow | (4)B | 0 | 1 | (2) | Dan Turner | ||
| Owen Latimer | (5) | 0 | 1 | (1)B | Richie Springhall | ||
| Score after session 2 | 5 | 5 | |||||
| Maxx Manktelow | B | 1 | 0 | Danny Hanlon | |||
| Daniel Holness | 1 | 0 | B | Richie Springhall | |||
| Josh Collins | B | 1 | 0 | Paul Lingham | |||
| Jay Millen | 1 | 0 | B | Adam Springhall | |||
| Jay Bradbrook | B | 1 | 0 | Dan Turner | |||
| Final score | 10 | 5 | |||||
| Balraj Lalli | (R) | (R) | |||||
| Maxx Manktelow | (R) | (R) | |||||
| Jay Millen | (R) | (R) | |||||
| Future match Gravesend Boat B 6-9 British Legion A |
|||||||