| B/C | Gravesend Boat B | Cliffe Woods Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Matt Wilson | (1)B | 0 | 1 | (1) | Stuart Baldwin | ||
| Richie Springhall | (2) | 1 | 0 | (2)B | Martin Coake | ||
| Danny Hanlon | (3)B | 1 | 0 | (3) | Barry McInerney | ||
| Lewis Moon | (4) | 1 | 0 | (4)B | Glenn Harrington | ||
| Paul Lingham | (5)B | 1 | 0 | (5) | Gavin Deering | ||
| Score after session 1 | 4 | 1 | |||||
| Aaron Turner | (1) | 1 | 0 | (3)B | Barry McInerney | ||
| Adam Springhall | (2)B | 0 | 1 | (4) | Glenn Harrington | ||
| Dan Turner | (3) | 1 | 0 | (5)B | Gavin Deering | ||
| Lewis Moon | (4)B | 1 | 0 | (2) | Martin Coake | ||
| Paul Lingham | (5) | 0 | 1 | (1)B | Stuart Baldwin | ||
| Score after session 2 | 7 | 3 | |||||
| Aaron Turner | B | 1 | 0 | Gavin Deering | |||
| Matt Wilson | 1 | 0 | B | Martin Coake | |||
| Danny Hanlon | B | 0 | 1 | Stuart Baldwin | |||
| Richie Springhall | 1 | 0 | B | Barry McInerney | |||
| Dan Turner | B | 1 | 0 | Glenn Harrington | |||
| Final score | 11 | 4 | |||||
| Aaron Turner | (R) | (R) | |||||
| Dan Turner | (R) | (R) | |||||
| Adam Springhall | (R) | (R) | |||||
| Future match Cliffe Woods Social 10-5 Gravesend Boat B |
|||||||