| B/C | Long Valley Club | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tom McCann | (1)B | 0 | 1 | (1) | Luke Stronge | ||
| Alex Rayner | (2) | 0 | 1 | (2)B | Danny Coyne | ||
| Charlie Brown | (3)B | 0 | 1 | (3) | Gavin Mancini | ||
| Harvey Brown | (4) | 0 | 1 | (4)B | Raymond Humphries | ||
| James Banks | (5)B | 1 | 0 | (5) | Danny Vine | ||
| Score after session 1 | 1 | 4 | |||||
| Tom McCann | (1) | 0 | 1 | (3)B | Gavin Mancini | ||
| Alex Rayner | (2)B | 0 | 1 | (4) | Raymond Humphries | ||
| Charlie Brown | (3) | 1 | 0 | (5)B | Scott Harris | ||
| Harvey Brown | (4)B | 0 | 1 | (2) | Danny Coyne | ||
| James Banks | (5) | 0 | 1 | (1)B | Luke Stronge | ||
| Score after session 2 | 2 | 8 | |||||
| Tom McCann | B | 0 | 1 | Luke Stronge | |||
| Dan Prior | 0 | 1 | B | Raymond Humphries | |||
| Charlie Brown | B | 0 | 1 | Danny Vine | |||
| Charlie Lucas | 0 | 1 | B | Danny Coyne | |||
| James Banks | B | 0 | 1 | Gavin Mancini | |||
| Final score | 2 | 13 | |||||
| Dan Prior | (R) | (R) | Scott Harris | ||||
| Charlie Lucas | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Pelham Arms B 12-3 Long Valley Club |
|||||||