| B/C | Pelham Arms B | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Luke Stronge | (1)B | 1 | 0 | (1) | Lewis Reynolds | ||
| Danny Coyne | (2) | 1 | 0 | (2)B | Alex Rayner | ||
| Gavin Mancini | (3)B | 1 | 0 | (3) | Tom McCann | ||
| Steve Holt | (4) | 1 | 0 | (4)B | Dan Prior | ||
| Jason Wells | (5)B | 1 | 0 | (5) | Michael Shaw | ||
| Score after session 1 | 5 | 0 | |||||
| Luke Stronge | (1) | 1 | 0 | (3)B | Tom McCann | ||
| Danny Coyne | (2)B | 1 | 0 | (4) | James Banks | ||
| Gavin Mancini | (3) | 1 | 0 | (5)B | Michael Shaw | ||
| Steve Holt | (4)B | 1 | 0 | (2) | Alex Rayner | ||
| Jason Wells | (5) | 1 | 0 | (1)B | Lewis Reynolds | ||
| Score after session 2 | 10 | 0 | |||||
| Danny Vine | B | 1 | 0 | Lewis Reynolds | |||
| Luke Stronge | 0 | 1 | B | James Banks | |||
| Danny Coyne | B | 0 | 1 | Tom McCann | |||
| Gavin Mancini | 0 | 1 | B | Alex Rayner | |||
| Steve Holt | B | 1 | 0 | Michael Shaw | |||
| Final score | 12 | 3 | |||||
| Danny Vine | (R) | (R) | James Banks | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Long Valley Club 2-13 Pelham Arms B |
|||||||