| B/C | Spots And Stripes C | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Matthew Holness | (1)B | 0 | 1 | (1) | Tom McCann | ||
| Michael Rossiter | (2) | 1 | 0 | (2)B | Charlie Brown | ||
| Calum McCarthy | (3)B | 0 | 1 | (3) | Grant Rayner | ||
| Kyle Robinson | (4) | 0 | 1 | (4)B | Alex Rayner | ||
| Nik Bassi | (5)B | 0 | 1 | (5) | James Banks | ||
| Score after session 1 | 1 | 4 | |||||
| Matthew Holness | (1) | 0 | 1 | (3)B | Grant Rayner | ||
| Michael Rossiter | (2)B | 1 | 0 | (4) | Alex Rayner | ||
| Calum McCarthy | (3) | 1 | 0 | (5)B | James Banks | ||
| Kyle Robinson | (4)B | 0 | 1 | (2) | Charlie Brown | ||
| Nik Bassi | (5) | 1 | 0 | (1)B | Tom McCann | ||
| Score after session 2 | 4 | 6 | |||||
| Matthew Holness | B | 1 | 0 | Tom McCann | |||
| Michael Rossiter | 1 | 0 | B | Grant Rayner | |||
| Calum McCarthy | B | 0 | 1 | James Banks | |||
| Kyle Robinson | 1 | 0 | B | Alex Rayner | |||
| Nik Bassi | B | 0 | 1 | Charlie Brown | |||
| Final score | 7 | 8 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Long Valley Club 5-10 Spots And Stripes C |
|||||||