| B/C | Long Valley Club | Spots And Stripes C | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lewis Reynolds | (1)B | 1 | 0 | (1) | Nik Bassi | ||
| Neil Siegenberg | (2) | 0 | 1 | (2)B | Michael Rossiter | ||
| Tom McCann | (3)B | 1 | 0 | (3) | Matthew Holness | ||
| Alex Rayner | (4) | 1 | 0 | (4)B | Joe McCarthy | ||
| Charlie Lucas | (5)B | 0 | 1 | (5) | Kyle Robinson | ||
| Score after session 1 | 3 | 2 | |||||
| Lewis Reynolds | (1) | 0 | 1 | (3)B | Matthew Holness | ||
| Dan Prior | (2)B | 0 | 1 | (4) | Joe McCarthy | ||
| Tom McCann | (3) | 0 | 1 | (5)B | Kyle Robinson | ||
| Alex Rayner | (4)B | 0 | 1 | (2) | Michael Rossiter | ||
| Connor Stringer | (5) | 1 | 0 | (1)B | Nik Bassi | ||
| Score after session 2 | 4 | 6 | |||||
| Neil Siegenberg | B | 0 | 1 | Matthew Holness | |||
| Lewis Reynolds | 0 | 1 | B | Michael Rossiter | |||
| Tom McCann | B | 1 | 0 | Joe McCarthy | |||
| Alex Rayner | 0 | 1 | B | Nik Bassi | |||
| Connor Stringer | B | 0 | 1 | Kyle Robinson | |||
| Final score | 5 | 10 | |||||
| Dan Prior | (R) | (R) | |||||
| Connor Stringer | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Spots And Stripes C 7-8 Long Valley Club |
|||||||