| B/C | Gravesend Boat A | The Sun A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Karen Parker | (1)B | 0 | 1 | (1) | Carlton Conn | ||
| Annie Wong | (2) | 1 | 0 | (2)B | Lee Kitcat | ||
| Elisha Potter | (3)B | 0 | 1 | (3) | Billy Henderson | ||
| Julie Midgeley | (4) | 1 | 0 | (4)B | Nichola Henderson | ||
| Lee Monk | (5)B | 1 | 0 | (5) | Louise Harper | ||
| Score after session 1 | 3 | 2 | |||||
| Karen Parker | (1) | 0 | 1 | (3)B | Billy Henderson | ||
| Annie Wong | (2)B | 0 | 1 | (4) | Lee McGregor | ||
| Elisha Potter | (3) | 1 | 0 | (5)B | Louise Harper | ||
| Julie Midgeley | (4)B | 1 | 0 | (2) | Lee Kitcat | ||
| Lee Monk | (5) | 1 | 0 | (1)B | Carlton Conn | ||
| Score after session 2 | 6 | 4 | |||||
| Karen Parker | B | 0 | 1 | Carlton Conn | |||
| Annie Wong | 0 | 1 | B | Lee Kitcat | |||
| Elisha Potter | B | 1 | 0 | Lee McGregor | |||
| Julie Midgeley | 1 | 0 | B | Billy Henderson | |||
| Lee Monk | B | 1 | 0 | Nichola Henderson | |||
| Final score | 9 | 6 | |||||
| (R) | (R) | Lee McGregor | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match The Sun A 8-7 Gravesend Boat A |
|||||||