| B/C | Ye Olde Leather Bottle | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tom Knowles | (1)B | 0 | 1 | (1) | Luke Stronge | ||
| Jude Potter | (2) | 0 | 1 | (2)B | Danny Coyne | ||
| Ben Walker | (3)B | 1 | 0 | (3) | Gavin Mancini | ||
| Tom Harris | (4) | 0 | 1 | (4)B | Steve Holt | ||
| George Coyne | (5)B | 0 | 1 | (5) | Jason Wells | ||
| Score after session 1 | 1 | 4 | |||||
| Tom Knowles | (1) | 1 | 0 | (3)B | Danny Vine | ||
| Jude Potter | (2)B | 1 | 0 | (4) | Steve Holt | ||
| Ben Walker | (3) | 0 | 1 | (5)B | Jason Wells | ||
| Tom Harris | (4)B | 1 | 0 | (2) | Danny Coyne | ||
| George Coyne | (5) | 0 | 1 | (1)B | Luke Stronge | ||
| Score after session 2 | 4 | 6 | |||||
| Tom Knowles | B | 0 | 1 | Raymond Humphries | |||
| Jude Potter | 1 | 0 | B | Jason Wells | |||
| George Coyne | B | 0 | 1 | Gavin Mancini | |||
| Ben Walker | 0 | 1 | B | Danny Coyne | |||
| Tom Harris | B | 0 | 1 | Luke Stronge | |||
| Final score | 5 | 10 | |||||
| (R) | (R) | Danny Vine | |||||
| (R) | (R) | Raymond Humphries | |||||
| (R) | (R) | ||||||
| Future match Pelham Arms B 9-6 Ye Olde Leather Bottle |
|||||||