| B/C | British Legion Elite | Waterloo B | B/C | ||||
|---|---|---|---|---|---|---|---|
| James Millen | (1)B | 1 | 0 | (1) | Paul Wood | ||
| Mike Stroud | (2) | 0 | 1 | (2)B | Richard Marsh | ||
| Keith Matthews | (3)B | 1 | 0 | (3) | L Cherry | ||
| Robert Hughes | (4) | 1 | 0 | (4)B | Richard Springhall | ||
| Lee Pankhurst | (5)B | 1 | 0 | (5) | Brandon Kelley | ||
| James Eakins | (6) | 0 | 1 | (6)B | James Page | ||
| Score after session 1 | 4 | 2 | |||||
| Darren Latimer | (2)B | 1 | 0 | (6) | James Page | ||
| Lee Pankhurst | (5) | 0 | 1 | (1)B | Paul Wood | 1 | |
| Robert Hughes | (4)B | 0 | 1 | (2) | Richard Marsh | ||
| James Millen | (1) | 1 | 0 | (3)B | L Cherry | ||
| James Eakins | (6)B | 0 | 1 | (4) | Richard Springhall | ||
| Keith Matthews | (3) | 1 | 0 | (5)B | Brandon Kelley | ||
| Score after session 2 | 7 | 5 | |||||
| Keith Matthews | B | 1 | 0 | Brandon Kelley | |||
| Mike Stroud | 0 | 1 | B | Paul Wood | |||
| Lee Pankhurst | B | 0 | 1 | Richard Springhall | |||
| Darren Latimer | 0 | 1 | B | Richard Marsh | |||
| James Millen | B | 1 | 0 | L Cherry | |||
| Robert Hughes | 1 | 0 | B | James Page | |||
| Final score | 10 | 8 | 1 | ||||
| Previous match Waterloo B 8-10 British Legion Elite |
|||||||