| B/C | Waterloo B | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Wood | (1)B | 1 | 0 | (1) | Daniel Mealy | ||
| Richard Springhall | (2) | 0 | 1 | (2)B | James Eakins | ||
| Lucas Keepin | (3)B | 1 | 0 | (3) | Lee Pankhurst | ||
| Richard Marsh | (4) | 1 | 0 | (4)B | Keith Matthews | ||
| James Page | (5)B | 0 | 1 | (5) | Robert Hughes | ||
| Paul Daines | (6) | 0 | 1 | (6)B | Darren Latimer | ||
| Score after session 1 | 3 | 3 | |||||
| Richard Springhall | (2)B | 0 | 1 | (6) | Darren Latimer | ||
| Shane Mortimer | (5) | 0 | 1 | (1)B | Daniel Mealy | ||
| 1 | Richard Marsh | (4)B | 1 | 0 | (2) | James Eakins | |
| Paul Wood | (1) | 1 | 0 | (3)B | Lee Pankhurst | ||
| Brandon Kelley | (6)B | 0 | 1 | (4) | Keith Matthews | ||
| Lucas Keepin | (3) | 0 | 1 | (5)B | Robert Hughes | ||
| Score after session 2 | 5 | 7 | |||||
| Paul Wood | B | 1 | 0 | Darren Latimer | |||
| Paul Daines | 1 | 0 | B | Robert Hughes | |||
| Richard Marsh | B | 0 | 1 | Keith Matthews | |||
| James Page | 0 | 1 | B | Lee Pankhurst | |||
| Shane Mortimer | B | 0 | 1 | Daniel Mealy | |||
| Brandon Kelley | 1 | 0 | B | James Eakins | |||
| 1 | Final score | 8 | 10 | ||||
| Future match British Legion Elite 10-8 Waterloo B |
|||||||