| B/C | Pelham Arms B | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Raymond Humphreys | (1)B | 1 | 0 | (1) | Robert Hughes | ||
| Luke Stronge | (2) | 1 | 0 | (2)B | Darren Latimer | ||
| Gavin Mancini | (3)B | 0 | 1 | (3) | James Millen | ||
| Joe Hedger | (4) | 0 | 1 | (4)B | Keith Matthews | ||
| Steve Holt | (5)B | 0 | 1 | (5) | James Eakins | ||
| Jason Wells | (6) | 0 | 1 | (6)B | Lee Pankhurst | ||
| Score after session 1 | 2 | 4 | |||||
| Luke Stronge | (2)B | 1 | 0 | (6) | Lee Pankhurst | ||
| Steve Holt | (5) | 0 | 1 | (1)B | Robert Hughes | ||
| Joe Hedger | (4)B | 1 | 0 | (2) | Darren Latimer | ||
| Raymond Humphreys | (1) | 0 | 1 | (3)B | James Millen | ||
| Danny Coyne | (6)B | 0 | 1 | (4) | Keith Matthews | ||
| Gavin Mancini | (3) | 0 | 1 | (5)B | James Eakins | ||
| Score after session 2 | 4 | 8 | |||||
| Luke Stronge | B | 0 | 1 | Robert Hughes | |||
| Joe Hedger | 1 | 0 | B | James Eakins | |||
| Raymond Humphreys | B | 0 | 1 | James Millen | |||
| Danny Coyne | 0 | 1 | B | Keith Matthews | |||
| Jason Wells | B | 1 | 0 | Lee Pankhurst | |||
| Trevor Taylor | 0 | 1 | B | Darren Latimer | |||
| Final score | 6 | 12 | |||||
| Previous match British Legion Elite 13-5 Pelham Arms B |
|||||||