| B/C | British Legion Elite | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 1 | 0 | (1) | Raymond Humphreys | ||
| James Eakins | (2) | 0 | 1 | (2)B | Danny Coyne | ||
| Lee Pankhurst | (3)B | 0 | 1 | (3) | Luke Stronge | ||
| Keith Matthews | (4) | 1 | 0 | (4)B | Danny Vine | ||
| James Millen | (5)B | 1 | 0 | (5) | Gavin Mancini | ||
| Darren Latimer | (6) | 1 | 0 | (6)B | Joe Hedger | ||
| Score after session 1 | 4 | 2 | |||||
| James Eakins | (2)B | 0 | 1 | (6) | Joe Hedger | ||
| James Millen | (5) | 0 | 1 | (1)B | Steve Holt | ||
| Keith Matthews | (4)B | 1 | 0 | (2) | Danny Coyne | ||
| Mike Stroud | (1) | 1 | 0 | (3)B | Luke Stronge | ||
| Darren Latimer | (6)B | 1 | 0 | (4) | Jason Wells | ||
| Lee Pankhurst | (3) | 1 | 0 | (5)B | Gavin Mancini | ||
| Score after session 2 | 8 | 4 | |||||
| Lee Pankhurst | B | 1 | 0 | Luke Stronge | |||
| Keith Matthews | 1 | 0 | B | Raymond Humphreys | |||
| James Eakins | B | 0 | 1 | Danny Coyne | |||
| Darren Latimer | 1 | 0 | B | Steve Holt | |||
| Mike Stroud | B | 1 | 0 | Joe Hedger | |||
| James Millen | 1 | 0 | B | Danny Vine | |||
| Final score | 13 | 5 | |||||
| Future match Pelham Arms B 6-12 British Legion Elite |
|||||||