| B/C | Painters Ash A | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dean Souter | (1)B | 1 | 0 | (1) | Craig Robinson | ||
| Damo Coyle | (2) | 0 | 1 | (2)B | Lee Phillips | ||
| Leigh Sunderland | (3)B | 0 | 1 | (3) | Terry Walker | ||
| Pete Sunderland | (4) | 0 | 1 | (4)B | Paul Thomas | ||
| Mikey Larson | (5)B | 0 | 1 | (5) | Patrick Firth | ||
| George Culpeck | (6) | 1 | 0 | (6)B | Mark Hopper | ||
| Score after session 1 | 2 | 4 | |||||
| Damo Coyle | (2)B | 1 | 0 | (6) | Mark Hopper | ||
| Mikey Larson | (5) | 1 | 0 | (1)B | Markus Blythe | ||
| Pete Sunderland | (4)B | 0 | 1 | (2) | Lee Phillips | ||
| Dean Souter | (1) | 1 | 0 | (3)B | Terry Walker | ||
| George Culpeck | (6)B | 1 | 0 | (4) | Paul Thomas | ||
| Leigh Sunderland | (3) | 0 | 1 | (5)B | Patrick Firth | ||
| Score after session 2 | 6 | 6 | |||||
| George Culpeck | B | 0 | 1 | Damon MacFarlane | |||
| Pete Sunderland | 0 | 1 | B | Craig Robinson | |||
| Leigh Sunderland | B | 0 | 1 | Paul Thomas | |||
| Dean Souter | 0 | 1 | B | Lee Phillips | |||
| Mikey Larson | B | 1 | 0 | Terry Walker | |||
| Damo Coyle | 0 | 1 | B | Patrick Firth | |||
| Final score | 7 | 11 | |||||
| Previous match Spots And Stripes AA 8-10 Painters Ash A |
|||||||