| B/C | Spots And Stripes AA | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Markus Blythe | (1)B | 0 | 1 | (1) | Leigh Sunderland | ||
| Patrick Firth | (2) | 1 | 0 | (2)B | George Culpeck | ||
| Terry Walker | (3)B | 0 | 1 | (3) | Damo Coyle | ||
| Damon MacFarlane | (4) | 1 | 0 | (4)B | Marc Sunderland | ||
| Paul Thomas | (5)B | 1 | 0 | (5) | Dean Souter | ||
| Mark Hopper | (6) | 0 | 1 | (6)B | Gary Pearce | ||
| Score after session 1 | 3 | 3 | |||||
| Patrick Firth | (2)B | 1 | 0 | (6) | Gary Pearce | ||
| Paul Thomas | (5) | 1 | 0 | (1)B | Leigh Sunderland | ||
| Damon MacFarlane | (4)B | 0 | 1 | (2) | George Culpeck | ||
| Markus Blythe | (1) | 0 | 1 | (3)B | Damo Coyle | ||
| Mark Hopper | (6)B | 0 | 1 | (4) | Marc Sunderland | ||
| Terry Walker | (3) | 1 | 0 | (5)B | Dean Souter | ||
| Score after session 2 | 6 | 6 | |||||
| Terry Walker | B | 1 | 0 | Damo Coyle | |||
| Markus Blythe | 0 | 1 | B | Leigh Sunderland | |||
| Paul Thomas | B | 0 | 1 | Marc Sunderland | |||
| Mark Hopper | 0 | 1 | B | Gary Pearce | |||
| 1 | Patrick Firth | B | 1 | 0 | Dean Souter | ||
| Damon MacFarlane | 0 | 1 | B | George Culpeck | |||
| 1 | Final score | 8 | 10 | ||||
| Future match Painters Ash A 7-11 Spots And Stripes AA |
|||||||