| B/C | Painters Ash A | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dean Souter | (1)B | 0 | 1 | (1) | Luke Coyne | ||
| Mikey Larson | (2) | 1 | 0 | (2)B | Mark Hendry | ||
| Gary Pearce | (3)B | 1 | 0 | (3) | Paul Burton | ||
| George Culpeck | (4) | 0 | 1 | (4)B | Kieran Bruce | ||
| Leigh Sunderland | (5)B | 1 | 0 | (5) | Ricky Mannerings | ||
| Marc Sunderland | (6) | 0 | 1 | (6)B | Dean Mannerings | ||
| Score after session 1 | 3 | 3 | |||||
| Mikey Larson | (2)B | 1 | 0 | (6) | Dean Mannerings | ||
| Leigh Sunderland | (5) | 1 | 0 | (1)B | Luke Coyne | ||
| Damo Coyle | (4)B | 0 | 1 | (2) | Mark Hendry | ||
| Dean Souter | (1) | 1 | 0 | (3)B | Jake Mannerings | ||
| Marc Sunderland | (6)B | 1 | 0 | (4) | Kieran Bruce | ||
| Gary Pearce | (3) | 1 | 0 | (5)B | Ricky Mannerings | ||
| Score after session 2 | 8 | 4 | |||||
| Leigh Sunderland | B | 0 | 1 | Paul Burton | |||
| Damo Coyle | 0 | 1 | B | Luke Coyne | |||
| Gary Pearce | B | 0 | 1 | Kieran Bruce | |||
| Marc Sunderland | 0 | 1 | B | Mark Hendry | |||
| Mikey Larson | B | 1 | 0 | Jake Mannerings | |||
| George Culpeck | 1 | 0 | B | Ricky Mannerings | |||
| Final score | 10 | 8 | |||||
| Previous match Pelham Arms A 12-6 Painters Ash A |
|||||||
| Notes 07/04/25: Postponed by mutual agreement |
|||||||