| B/C | Pelham Arms A | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Burton | (1)B | 1 | 0 | (1) | Dean Souter | ||
| Mark Hendry | (2) | 0 | 1 | (2)B | George Culpeck | ||
| Luke Coyne | (3)B | 1 | 0 | (3) | Leigh Sunderland | ||
| Kieran Bruce | (4) | 1 | 0 | (4)B | Marc Sunderland | ||
| Ricky Mannerings | (5)B | 1 | 0 | (5) | Mikey Larson | ||
| Dean Mannerings | (6) | 0 | 1 | (6)B | Gary Pearce | ||
| Score after session 1 | 4 | 2 | |||||
| Andy Mannerings | (2)B | 1 | 0 | (6) | Gary Pearce | ||
| Ricky Mannerings | (5) | 1 | 0 | (1)B | Damo Coyle | ||
| Kieran Bruce | (4)B | 0 | 1 | (2) | George Culpeck | ||
| Paul Burton | (1) | 1 | 0 | (3)B | Leigh Sunderland | ||
| Dean Mannerings | (6)B | 1 | 0 | (4) | Marc Sunderland | ||
| Luke Coyne | (3) | 1 | 0 | (5)B | Chris Larson | ||
| Score after session 2 | 9 | 3 | |||||
| Ricky Mannerings | B | 1 | 0 | Dean Souter | |||
| Andy Mannerings | 0 | 1 | B | George Culpeck | |||
| Kieran Bruce | B | 0 | 1 | Chris Larson | |||
| Paul Burton | 0 | 1 | B | Leigh Sunderland | |||
| Luke Coyne | B | 1 | 0 | Damo Coyle | |||
| Dean Mannerings | 1 | 0 | B | Mikey Larson | |||
| Final score | 12 | 6 | |||||
| Future match Painters Ash A 10-8 Pelham Arms A |
|||||||