| B/C | Pelham Arms B | TJ's A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Raymond Humphreys | (1)B | 1 | 0 | (1) | Ben Mannerings | ||
| Luke Stronge | (2) | 0 | 1 | (2)B | Scott Foley | ||
| Joe Hedger | (3)B | 0 | 1 | (3) | Dean Passer | ||
| Gavin Mancini | (4) | 0 | 1 | (4)B | Chris Harvey | ||
| 1 | Steve Holt | (5)B | 1 | 0 | (5) | Steve Stuckey | |
| Danny Coyne | (6) | 0 | 1 | (6)B | Ricky Cooper | ||
| Score after session 1 | 2 | 4 | |||||
| Luke Stronge | (2)B | 0 | 1 | (6) | Ricky Cooper | ||
| Steve Holt | (5) | 0 | 1 | (1)B | Ben Mannerings | ||
| Gavin Mancini | (4)B | 1 | 0 | (2) | Scott Foley | ||
| Raymond Humphreys | (1) | 0 | 1 | (3)B | Dean Passer | ||
| Jason Wells | (6)B | 1 | 0 | (4) | Chris Harvey | ||
| Joe Hedger | (3) | 0 | 1 | (5)B | Pat Linyard | ||
| Score after session 2 | 4 | 8 | |||||
| Ollie McGough | B | 1 | 0 | Kevin Kelleher | |||
| Danny Vine | 0 | 1 | B | Scott Foley | |||
| Danny Coyne | B | 0 | 1 | Chris Harvey | |||
| Jason Wells | 1 | 0 | B | Ben Mannerings | |||
| Gavin Mancini | B | 1 | 0 | Pat Linyard | |||
| Joe Hedger | 0 | 1 | B | Ricky Cooper | |||
| 1 | Final score | 7 | 11 | ||||
| Previous match TJ's A 13-5 Pelham Arms B |
|||||||