| B/C | British Legion Elite | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 0 | 1 | (1) | Luke Coyne | ||
| James Millen | (2) | 1 | 0 | (2)B | Mark Hendry | ||
| Lee Pankhurst | (3)B | 1 | 0 | (3) | Paul Burton | ||
| Darren Latimer | (4) | 1 | 0 | (4)B | Kieran Bruce | ||
| Keith Matthews | (5)B | 1 | 0 | (5) | Ricky Mannerings | ||
| James Eakins | (6) | 1 | 0 | (6)B | Dean Mannerings | ||
| Score after session 1 | 5 | 1 | |||||
| James Millen | (2)B | 1 | 0 | (6) | Dean Mannerings | ||
| Keith Matthews | (5) | 1 | 0 | (1)B | Luke Coyne | ||
| Darren Latimer | (4)B | 1 | 0 | (2) | Mark Hendry | ||
| Mike Stroud | (1) | 1 | 0 | (3)B | Jake Mannerings | ||
| James Eakins | (6)B | 1 | 0 | (4) | Kieran Bruce | ||
| Lee Pankhurst | (3) | 0 | 1 | (5)B | Ricky Mannerings | ||
| Score after session 2 | 10 | 2 | |||||
| Lee Pankhurst | B | 1 | 0 | Jake Mannerings | |||
| James Millen | 1 | 0 | B | Paul Burton | |||
| Keith Matthews | B | 0 | 1 | Luke Coyne | |||
| Darren Latimer | 1 | 0 | B | Ricky Mannerings | |||
| Mike Stroud | B | 1 | 0 | Kieran Bruce | |||
| James Eakins | 1 | 0 | B | Dean Mannerings | |||
| Final score | 15 | 3 | |||||
| Previous match Pelham Arms A 7-11 British Legion Elite |
|||||||