| B/C | Elephants Head A | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jamie Moore | (1)B | 0 | 1 | (1) | James Millen | ||
| Terry Nightingale | (2) | 0 | 1 | (2)B | Keith Matthews | 1 | |
| Steven Blackston | (3)B | 0 | 1 | (3) | Daniel Mealy | ||
| Douglas McDade | (4) | 0 | 1 | (4)B | Lee Pankhurst | ||
| Callum Britt | (5)B | 0 | 1 | (5) | Robert Hughes | ||
| Paul Birmingham | (6) | 1 | 0 | (6)B | James Eakins | ||
| Score after session 1 | 1 | 5 | |||||
| Terry Nightingale | (2)B | 1 | 0 | (6) | Darren Latimer | ||
| Callum Britt | (5) | 1 | 0 | (1)B | James Millen | ||
| Douglas McDade | (4)B | 0 | 1 | (2) | Keith Matthews | ||
| Jamie Moore | (1) | 0 | 1 | (3)B | Daniel Mealy | ||
| Paul Birmingham | (6)B | 0 | 1 | (4) | Lee Pankhurst | ||
| Steven Blackston | (3) | 1 | 0 | (5)B | Robert Hughes | ||
| Score after session 2 | 4 | 8 | |||||
| Callum Britt | B | 1 | 0 | Daniel Mealy | |||
| Steven Blackston | 1 | 0 | B | James Eakins | |||
| Terry Nightingale | B | 1 | 0 | Robert Hughes | |||
| Jamie Moore | 0 | 1 | B | Keith Matthews | |||
| Paul Birmingham | B | 1 | 0 | Darren Latimer | |||
| Douglas McDade | 0 | 1 | B | Lee Pankhurst | |||
| Final score | 8 | 10 | 1 | ||||
| Previous match British Legion Elite 11-7 Elephants Head A |
|||||||