| B/C | British Legion Elite | Elephants Head A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 1 | 0 | (1) | Paul Birmingham | ||
| James Millen | (2) | 1 | 0 | (2)B | Douglas McDade | ||
| Keith Matthews | (3)B | 1 | 0 | (3) | Terry Nightingale | ||
| James Eakins | (4) | 0 | 1 | (4)B | Alex Young | ||
| James Pemble | (5)B | 1 | 0 | (5) | Steven Blackston | ||
| Darren Latimer | (6) | 0 | 1 | (6)B | David Matthews | ||
| Score after session 1 | 4 | 2 | |||||
| James Millen | (2)B | 1 | 0 | (6) | David Matthews | ||
| James Pemble | (5) | 1 | 0 | (1)B | Paul Birmingham | ||
| James Eakins | (4)B | 0 | 1 | (2) | Douglas McDade | ||
| Mike Stroud | (1) | 1 | 0 | (3)B | Terry Nightingale | ||
| Darren Latimer | (6)B | 0 | 1 | (4) | Alex Young | ||
| Keith Matthews | (3) | 1 | 0 | (5)B | Steven Blackston | ||
| Score after session 2 | 8 | 4 | |||||
| James Pemble | B | 1 | 0 | Douglas McDade | |||
| James Eakins | 1 | 0 | B | Alex Young | |||
| Keith Matthews | B | 1 | 0 | Terry Nightingale | |||
| Mike Stroud | 0 | 1 | B | Paul Birmingham | |||
| James Millen | B | 0 | 1 | Steven Blackston | |||
| Darren Latimer | 0 | 1 | B | David Matthews | |||
| Final score | 11 | 7 | |||||
| Future match Elephants Head A 8-10 British Legion Elite |
|||||||