| B/C | Foresters B and B | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Malcolm McLeod | (1)B | 0 | 1 | (1) | Raymond Humphreys | ||
| Levi Daines | (2) | 0 | 1 | (2)B | Joe Hedger | ||
| Tony Bowles | (3)B | 0 | 1 | (3) | Luke Stronge | ||
| Bhupinder Bansai | (4) | 1 | 0 | (4)B | Danny Coyne | ||
| 1 | John Paul Fowler | (5)B | 1 | 0 | (5) | Jason Wells | |
| Scott Woods | (6) | 0 | 1 | (6)B | Gavin Mancini | ||
| Score after session 1 | 2 | 4 | |||||
| Vijay Clare | (2)B | 1 | 0 | (6) | Gavin Mancini | ||
| John Paul Fowler | (5) | 1 | 0 | (1)B | Raymond Humphreys | ||
| Bhupinder Bansai | (4)B | 0 | 1 | (2) | Joe Hedger | ||
| Malcolm McLeod | (1) | 1 | 0 | (3)B | Luke Stronge | ||
| Scott Woods | (6)B | 1 | 0 | (4) | Steve Holt | ||
| Tony Bowles | (3) | 1 | 0 | (5)B | Danny Vine | ||
| Score after session 2 | 7 | 5 | |||||
| 1 | Levi Daines | B | 1 | 0 | Gavin Mancini | ||
| Scott Woods | 1 | 0 | B | Luke Stronge | |||
| Malcolm McLeod | B | 0 | 1 | Danny Vine | |||
| Vijay Clare | 1 | 0 | B | Joe Hedger | |||
| 1 | John Paul Fowler | B | 1 | 0 | Jason Wells | ||
| Tony Bowles | 1 | 0 | B | Raymond Humphreys | |||
| 3 | Final score | 12 | 6 | ||||
| Future match Pelham Arms B 8-10 Foresters B and B |
|||||||