| B/C | Viewpoint A | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| John Collier | (1)B | 0 | 1 | (1) | Keith Matthews | ||
| Scott Shephard | (2) | 0 | 1 | (2)B | Daniel Mealy | ||
| Jo Miles | (3)B | 0 | 1 | (3) | James Eakins | ||
| Melanie Clements | (4) | 0 | 1 | (4)B | Lee Pankhurst | ||
| Craig Price | (5)B | 0 | 1 | (5) | James Millen | ||
| Chris Parlett | (6) | 0 | 1 | (6)B | Darren Latimer | ||
| Score after session 1 | 0 | 6 | |||||
| 1 | Scott Shephard | (2)B | 1 | 0 | (6) | Darren Latimer | |
| Craig Price | (5) | 0 | 1 | (1)B | Keith Matthews | 1 | |
| Melanie Clements | (4)B | 0 | 1 | (2) | Daniel Mealy | ||
| John Collier | (1) | 0 | 1 | (3)B | James Eakins | ||
| Chris Parlett | (6)B | 0 | 1 | (4) | Lee Pankhurst | ||
| Jo Miles | (3) | 0 | 1 | (5)B | James Millen | ||
| Score after session 2 | 1 | 11 | |||||
| Scott Shephard | B | 0 | 1 | James Millen | |||
| Jo Miles | 1 | 0 | B | Daniel Mealy | |||
| John Collier | B | 1 | 0 | Darren Latimer | |||
| Chris Parlett | 0 | 1 | B | Keith Matthews | |||
| Craig Price | B | 0 | 1 | James Eakins | |||
| Melanie Clements | 0 | 1 | B | Lee Pankhurst | |||
| 1 | Final score | 3 | 15 | 1 | |||
| Future match British Legion Elite 11-7 Viewpoint A |
|||||||