| B/C | Spots and Stripes AA | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Damon McFarlane | (1)B | 1 | 0 | (1) | Steve Holt | ||
| Craig Robinson | (2) | 1 | 0 | (2)B | Charlie Hedges | ||
| Ricky Potter | (3)B | 1 | 0 | (3) | Raymond Humphrey | ||
| Paul Thomas | (4) | 1 | 0 | (4)B | Danny Coyne | ||
| Terry Walker | (5)B | 0 | 1 | (5) | Jason Wells | ||
| Score after session 1 | 4 | 1 | |||||
| Damon McFarlane | (1) | 0 | 1 | (5)B | Jason Wells | ||
| Craig Robinson | (2)B | 0 | 1 | (4) | Danny Coyne | ||
| Ricky Potter | (3) | 1 | 0 | (1)B | Steve Holt | ||
| Paul Thomas | (4)B | 1 | 0 | (2) | Charlie Hedges | ||
| Jude Potter | (5) | 0 | 1 | (3)B | Raymond Humphrey | ||
| Score after session 2 | 6 | 4 | |||||
| Terry Walker | B | 1 | 0 | Danny Coyne | |||
| Ricky Potter | 1 | 0 | B | Raymond Humphrey | |||
| Paul Thomas | B | 1 | 0 | Steve Holt | |||
| Craig Robinson | 1 | 0 | B | Jason Wells | |||
| Jude Potter | B | 0 | 1 | Charlie Hedges | |||
| Final score | 10 | 5 | |||||
| Jude Potter | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Pelham Arms B 10-5 Spots and Stripes AA |
|||||||