| B/C | Pelham Arms B | Spots and Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Raymond Humphrey | (1)B | 1 | 0 | (1) | Ricky Potter | ||
| Charlie Hedges | (2) | 1 | 0 | (2)B | Damon McFarlane | ||
| Steve Holt | (3)B | 0 | 1 | (3) | Paul Thomas | ||
| Danny Coyne | (4) | 0 | 1 | (4)B | Terry Walker | ||
| Jason Wells | (5)B | 1 | 0 | (5) | Mark Hopper | ||
| Score after session 1 | 3 | 2 | |||||
| Raymond Humphrey | (1) | 1 | 0 | (5)B | Jude Potter | ||
| Charlie Hedges | (2)B | 1 | 0 | (4) | Terry Walker | ||
| Dan Vine | (3) | 0 | 1 | (1)B | Ricky Potter | ||
| Danny Coyne | (4)B | 0 | 1 | (2) | Damon McFarlane | ||
| Jason Wells | (5) | 1 | 0 | (3)B | Paul Thomas | ||
| Score after session 2 | 6 | 4 | |||||
| Jason Wells | B | 1 | 0 | Terry Walker | |||
| Raymond Humphrey | 1 | 0 | B | Mark Hopper | |||
| Charlie Hedges | B | 0 | 1 | Jude Potter | |||
| Danny Coyne | 1 | 0 | B | Paul Thomas | |||
| Steve Holt | B | 1 | 0 | Ricky Potter | |||
| Final score | 10 | 5 | |||||
| Dan Vine | (R) | (R) | Jude Potter | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Spots and Stripes AA 10-5 Pelham Arms B |
|||||||