| B/C | Pelham Arms B | Viewpoint A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Raymond Humphrey | (1)B | 0 | 1 | (1) | Scott Shepherd | ||
| Danny Coyne | (2) | 0 | 1 | (2)B | Melanie Clements | ||
| Steve Holt | (3)B | 0 | 1 | (3) | Jo Miles | ||
| Jason Wells | (4) | 0 | 1 | (4)B | Phil Waghorn | ||
| Luke Stronge | (5)B | 0 | 1 | (5) | Craig Price | ||
| Score after session 1 | 0 | 5 | |||||
| Raymond Humphrey | (1) | 1 | 0 | (5)B | Craig Price | ||
| Danny Coyne | (2)B | 1 | 0 | (4) | Phil Waghorn | ||
| Steve Holt | (3) | 0 | 1 | (1)B | Scott Shepherd | ||
| Jason Wells | (4)B | 1 | 0 | (2) | Melanie Clements | ||
| Luke Stronge | (5) | 0 | 1 | (3)B | Jo Miles | ||
| Score after session 2 | 3 | 7 | |||||
| Luke Stronge | B | 0 | 1 | Phil Waghorn | |||
| Steve Holt | 0 | 1 | B | Scott Shepherd | |||
| Jason Wells | B | 1 | 0 | Jo Miles | |||
| Raymond Humphrey | 0 | 1 | B | Craig Price | |||
| Danny Coyne | B | 0 | 1 | Melanie Clements | |||
| Final score | 4 | 11 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Viewpoint A 10-5 Pelham Arms B |
|||||||