| B/C | Cliffe Woods Social Flyers | TJ's A | B/C | ||||
|---|---|---|---|---|---|---|---|
| James Bird | (1)B | 0 | 1 | (1) | Mark Burton | ||
| Peter Gray | (2) | 0 | 1 | (2)B | Scott Foley | ||
| Alan Boltwood | (3)B | 1 | 0 | (3) | Tony Young | ||
| Keith Smith | (4) | 1 | 0 | (4)B | Sam Squires | ||
| Harry Clancy | (5)B | 0 | 1 | (5) | Steve Stuckey | ||
| Score after session 1 | 2 | 3 | |||||
| James Bird | (1) | 1 | 0 | (5)B | Steve Stuckey | ||
| Peter Gray | (2)B | 1 | 0 | (4) | Sam Squires | ||
| Alan Boltwood | (3) | 0 | 1 | (1)B | Mark Burton | ||
| Keith Smith | (4)B | 1 | 0 | (2) | Scott Foley | ||
| Harry Clancy | (5) | 1 | 0 | (3)B | Tony Young | ||
| Score after session 2 | 6 | 4 | |||||
| James Bird | B | 0 | 1 | Mark Burton | |||
| Harry Clancy | 0 | 1 | B | Scott Foley | |||
| Keith Smith | B | 0 | 1 | Sam Squires | |||
| Peter Gray | 0 | 1 | B | Steve Stuckey | |||
| Alan Boltwood | B | 0 | 1 | Tony Young | |||
| Final score | 6 | 9 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match TJ's A 9-6 Cliffe Woods Social Flyers |
|||||||