| B/C | British Legion Elite | Cliffe Woods Social Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Dell | (1)B | 0 | 1 | (1) | Glenn Harrington | ||
| James Millen | (2) | 1 | 0 | (2)B | Gavin Deering | ||
| Lee Pankhurst | (3)B | 0 | 1 | (3) | Martin Coake | ||
| James Eakins | (4) | 0 | 1 | (4)B | Jason Barnard | ||
| Mike Stroud | (5)B | 1 | 0 | (5) | Stuart Baldwin | ||
| Score after session 1 | 2 | 3 | |||||
| Steve Dell | (1) | 1 | 0 | (5)B | Stuart Baldwin | ||
| 1 | James Millen | (2)B | 1 | 0 | (4) | Jason Barnard | |
| Lee Pankhurst | (3) | 0 | 1 | (1)B | Glenn Harrington | ||
| James Eakins | (4)B | 1 | 0 | (2) | Gavin Deering | ||
| Mike Stroud | (5) | 1 | 0 | (3)B | Martin Coake | ||
| Score after session 2 | 6 | 4 | |||||
| Mike Stroud | B | 1 | 0 | Stuart Baldwin | |||
| Steve Dell | 0 | 1 | B | Jason Barnard | |||
| Lee Pankhurst | B | 1 | 0 | Gavin Deering | |||
| James Eakins | 1 | 0 | B | Martin Coake | |||
| James Millen | B | 1 | 0 | Glenn Harrington | |||
| 1 | Final score | 10 | 5 | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Cliffe Woods Social Club 2-13 British Legion Elite |
|||||||