| B/C | Cliffe Woods Social Club | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| 1 | Barry McInerney | (1)B | 1 | 0 | (1) | Mike Stroud | |
| Kevin Williams | (2) | 0 | 1 | (2)B | Dan Mealy | ||
| Martin Coake | (3)B | 1 | 0 | (3) | James Eakins | ||
| Jason Barnard | (4) | 0 | 1 | (4)B | Lee Pankhurst | ||
| Glenn Harrington | (5)B | 0 | 1 | (5) | James Millen | ||
| Score after session 1 | 2 | 3 | |||||
| Gavin Deering | (1) | 0 | 1 | (5)B | James Millen | ||
| Stuart Baldwin | (2)B | 0 | 1 | (4) | Lee Pankhurst | ||
| Harry Baldwin | (3) | 0 | 1 | (1)B | Mike Stroud | ||
| Jason Barnard | (4)B | 0 | 1 | (2) | Dan Mealy | ||
| Glenn Harrington | (5) | 0 | 1 | (3)B | James Eakins | ||
| Score after session 2 | 2 | 8 | |||||
| Kevin Williams | B | 0 | 1 | Lee Pankhurst | |||
| Barry McInerney | 0 | 1 | B | Mike Stroud | |||
| Martin Coake | B | 0 | 1 | James Eakins | |||
| Gavin Deering | 0 | 1 | B | Dan Mealy | |||
| Harry Baldwin | B | 0 | 1 | James Millen | |||
| 1 | Final score | 2 | 13 | ||||
| Gavin Deering | (R) | (R) | |||||
| Stuart Baldwin | (R) | (R) | |||||
| Harry Baldwin | (R) | (R) | |||||
| Future match British Legion Elite 10-5 Cliffe Woods Social Club |
|||||||