B/C | Rose Perry Street | The Sun B | B/C | ||||
---|---|---|---|---|---|---|---|
Neil Shelton | (1)B | 0 | 1 | (1) | Kieron Henderson | ||
Kerry Wyatt | (2) | 1 | 0 | (2)B | Graham Murphy | ||
Mel Barnes | (3)B | 1 | 0 | (3) | Grant Murphy | ||
Ray Bassoo | (4) | 1 | 0 | (4)B | Lee McGregor | ||
Yash Bains | (5)B | 1 | 0 | (5) | Sam Ludlow | ||
Score after session 1 | 4 | 1 | |||||
Dal Povey | (1) | 1 | 0 | (5)B | Sam Ludlow | ||
Kerry Wyatt | (2)B | 1 | 0 | (4) | Lee McGregor | ||
Mel Barnes | (3) | 0 | 1 | (1)B | Kieron Henderson | ||
Ray Bassoo | (4)B | 1 | 0 | (2) | Graham Murphy | ||
Yash Bains | (5) | 1 | 0 | (3)B | Grant Murphy | ||
Score after session 2 | 8 | 2 | |||||
Dal Povey | B | 1 | 0 | Lee McGregor | |||
Kerry Wyatt | 1 | 0 | B | Grant Murphy | |||
Mel Barnes | B | 0 | 1 | Sam Ludlow | |||
Ray Bassoo | 1 | 0 | B | Kieron Henderson | |||
Neil Shelton | B | 1 | 0 | Graham Murphy | |||
Final score | 12 | 3 | |||||
Dal Povey | (R) | (R) | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
Future match The Sun B 1-14 Rose Perry Street |