B/C | Gravesend Boat A | Viewpoint B | B/C | ||||
---|---|---|---|---|---|---|---|
Lewis Garland | (1)B | 1 | 0 | (1) | Darren Harrington | ||
Annie Wong | (2) | 1 | 0 | (2)B | Alfie Harrington | ||
Karen Parker | (3)B | 0 | 1 | (3) | Charlie O'Sullivan | ||
Julie Midgeley | (4) | 1 | 0 | (4)B | Ray Axon | ||
Trevor Midgeley | (5)B | 1 | 0 | (5) | Nick O'Sullivan | ||
Score after session 1 | 4 | 1 | |||||
Lewis Garland | (1) | 1 | 0 | (5)B | Chris Wynn | ||
Glen Harvey | (2)B | 1 | 0 | (4) | Lyn Wynn | ||
Karen Parker | (3) | 1 | 0 | (1)B | Darren Harrington | ||
Julie Midgeley | (4)B | 0 | 1 | (2) | Alfie Harrington | ||
Trevor Midgeley | (5) | 1 | 0 | (3)B | Charlie O'Sullivan | ||
Score after session 2 | 8 | 2 | |||||
Lewis Garland | B | 1 | 0 | Ray Axon | |||
Annie Wong | 1 | 0 | B | Lyn Wynn | |||
Julie Midgeley | B | 0 | 1 | Alfie Harrington | |||
Glen Harvey | 1 | 0 | B | Nick O'Sullivan | |||
Trevor Midgeley | B | 1 | 0 | Chris Wynn | |||
Final score | 12 | 3 | |||||
Glen Harvey | (R) | (R) | Chris Wynn | ||||
(R) | (R) | Lyn Wynn | |||||
(R) | (R) | ||||||
Future match Viewpoint B 7-8 Gravesend Boat A |