| B/C | Viewpoint Y | Meopham CC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Ray Axon | B | 1 | 0 | Rick Russell | |||
| Andy Bushell | 1 | 0 | B | Daniel Blundell | |||
| Charlie Osullivan | B | 0 | 1 | Kirk Fitzpatrick | |||
| Darren Harrington | 1 | 0 | B | Paul Feeney | |||
| Sean Wood | B | 1 | 0 | Alison Cable | |||
| Alfie Harrington | 0 | 1 | B | Stuart Rolfe | |||
| Andy Bushell | B | 1 | 0 | Stuart Rolfe | |||
| Sean Wood | 1 | 0 | B | Rick Russell | |||
| Darren Harrington | B | 1 | 0 | Daniel Blundell | |||
| N Osullivan | 0 | 1 | B | Kirk Fitzpatrick | |||
| Alfie Harrington | B | 0 | 1 | Paul Feeney | |||
| Charlie Osullivan | 0 | 1 | B | Alison Cable | |||
| Ray Axon | B | 0 | 1 | Kirk Fitzpatrick | |||
| Steve Ridgway | 1 | 0 | B | Daniel Blundell | |||
| Sean Wood | B | 1 | 0 | Paul Feeney | |||
| Darren Harrington | 0 | 1 | B | Rick Russell | |||
| Final score | 9 | 7 | |||||
| N Osullivan | (R) | (R) | |||||
| Steve Ridgway | (R) | (R) | |||||
| Previous match Meopham CC 4-12 Viewpoint Y |
|||||||