| B/C | Bat And Ball Elite | Waterloo B | B/C | ||||
|---|---|---|---|---|---|---|---|
| James Millen | B | 1 | 0 | Tom Arnold | |||
| James Pemble | 1 | 0 | B | Michael Hanley | |||
| Lee Pankhurst | B | 1 | 0 | Paul Medhurst | |||
| Dan Mealy | 1 | 0 | B | Bert Arnold | |||
| Steve Dell | B | 1 | 0 | ||||
| James Eakins | 1 | 0 | B | ||||
| James Pemble | B | 1 | 0 | ||||
| Steve Dell | 1 | 0 | B | Tom Arnold | |||
| Dan Mealy | B | 1 | 0 | Michael Hanley | |||
| James Millen | 0 | 1 | B | Paul Medhurst | |||
| James Eakins | B | 0 | 1 | Bert Arnold | |||
| Lee Pankhurst | 1 | 0 | B | ||||
| James Pemble | B | 1 | 0 | Tom Arnold | |||
| James Eakins | 1 | 0 | B | Bert Arnold | |||
| Lee Pankhurst | B | 1 | 0 | Michael Hanley | |||
| Dan Mealy | 1 | 0 | B | Paul Medhurst | |||
| Final score | 14 | 2 | |||||
| Previous match Waterloo B 8-8 Bat And Ball Elite |
|||||||