| B/C | Spots And Stripes A | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| David Fuller | B | 0 | 1 | Connor Tanner | |||
| Warren Bunkall | 0 | 1 | B | Robert McMahon | |||
| Marc Theobald | B | 1 | 0 | Craig Nightingale | |||
| David Leek | 0 | 1 | B | Levi Gold | |||
| Russell Bance | B | 1 | 0 | Tommy Carter | |||
| Jamie Thilthorpe | 0 | 1 | B | Joshua Eastwood | |||
| Warren Bunkall | B | 1 | 0 | Joshua Eastwood | |||
| Russell Bance | 0 | 1 | B | Connor Tanner | |||
| David Leek | B | 0 | 1 | Josh Pay | |||
| David Fuller | 0 | 1 | B | Craig Nightingale | |||
| Jamie Thilthorpe | B | 1 | 0 | Levi Gold | |||
| Marc Theobald | 0 | 1 | B | Tommy Carter | |||
| Russell Bance | B | 1 | 0 | Connor Tanner | |||
| Warren Bunkall | 1 | 0 | B | Tommy Carter | |||
| Jamie Thilthorpe | B | 0 | 1 | Craig Nightingale | |||
| Marc Theobald | 0 | 1 | B | Levi Gold | |||
| Final score | 6 | 10 | |||||
| (R) | (R) | Josh Pay | |||||
| Previous match Elephants Head B 6-10 Spots And Stripes A |
|||||||