| B/C | Elephants Head B | Spots And Stripes A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jordan Durling | B | 0 | 1 | David Fuller | |||
| Robert McMahon | 0 | 1 | B | Jamie Thilthorpe | |||
| Josh Pay | B | 0 | 1 | Marc Theobald | |||
| Connor Tanner | 1 | 0 | B | Warren Bunkall | |||
| Tommy Carter | B | 0 | 1 | Russell Bance | |||
| Craig Nightingale | 1 | 0 | B | Danny Scott | |||
| Robert McMahon | B | 1 | 0 | Danny Scott | |||
| Tommy Carter | 0 | 1 | B | David Fuller | |||
| Connor Tanner | B | 0 | 1 | Jamie Thilthorpe | |||
| Jordan Durling | 1 | 0 | B | Marc Theobald | |||
| Craig Nightingale | B | 1 | 0 | Warren Bunkall | |||
| Josh Pay | 0 | 1 | B | Russell Bance | |||
| Jordan Durling | B | 1 | 0 | David Fuller | |||
| Connor Tanner | 0 | 1 | B | Marc Theobald | |||
| Tommy Carter | B | 0 | 1 | Russell Bance | |||
| Craig Nightingale | 0 | 1 | B | Jamie Thilthorpe | |||
| Final score | 6 | 10 | |||||
| Future match Spots And Stripes A 6-10 Elephants Head B |
|||||||