| B/C | The Campbell Arms | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Ashley Maude | B | 1 | 0 | Josh Pay | |||
| Roland Butler | 1 | 0 | B | Jordan Durling | |||
| Paul Rigdewell | B | 0 | 1 | Connor Tanner | |||
| Steve Singh | 1 | 0 | B | Craig Nightingale | |||
| Dan Deeprose | B | 0 | 1 | Tommy Carter | |||
| Dan Goodwin | 1 | 0 | B | Robert McMahon | |||
| John Reed | B | 0 | 1 | Levi Gold | |||
| Chen Nyokanhete | 0 | 1 | B | Callum Handy | |||
| Steve Singh | B | 0 | 1 | Jordan Durling | |||
| Ashley Maude | 0 | 1 | B | Connor Tanner | |||
| Kelly Holden | B | 0 | 1 | Craig Nightingale | |||
| Richie Herbert | 0 | 1 | B | Tommy Carter | |||
| Dan Goodwin | B | 0 | 1 | Levi Gold | |||
| Roland Butler | 0 | 1 | B | Connor Tanner | |||
| Josh Cooper | B | 0 | 1 | Callum Handy | |||
| Chen Nyokanhete | 0 | 1 | B | Tommy Carter | |||
| Final score | 4 | 12 | |||||
| John Reed | (R) | (R) | Josh Pay | ||||
| Chen Nyokanhete | (R) | (R) | Jordan Durling | ||||
| Kelly Holden | (R) | (R) | Connor Tanner | ||||
| Future match Elephants Head B 11-5 The Campbell Arms |
|||||||