| B/C | Spots And Stripes A | Spots And Stripes D | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jamie Thilthorpe | B | 1 | 0 | John Denahy | |||
| David Fuller | 0 | 1 | B | Dave Pearce | |||
| Warren Bunkall | B | 0 | 1 | Sam Kinsville | |||
| David Leek | 1 | 0 | B | Keith Smith | |||
| Marc Theobald | B | 0 | 1 | Chris Parlett | |||
| Russell Bance | 1 | 0 | B | Jason Brunton | |||
| David Fuller | B | 1 | 0 | Mike Peka | |||
| Marc Theobald | 1 | 0 | B | John Denahy | |||
| David Leek | B | 0 | 1 | Dave Pearce | |||
| Jamie Thilthorpe | 0 | 1 | B | Sam Kinsville | |||
| Russell Bance | B | 1 | 0 | Keith Smith | |||
| Warren Bunkall | 1 | 0 | B | Chris Parlett | |||
| Russell Bance | B | 1 | 0 | Jason Brunton | |||
| Jamie Thilthorpe | 1 | 0 | B | Dave Pearce | |||
| Marc Theobald | B | 1 | 0 | Chris Parlett | |||
| Warren Bunkall | 0 | 1 | B | Mike Peka | |||
| Final score | 10 | 6 | |||||
| (R) | (R) | Mike Peka | |||||
| Future match Spots And Stripes D 7-9 Spots And Stripes A |
|||||||